Viewing Monster
#2032: Forest Guardian
| Monster ID | 2032 | Sprite | GUARDIAN_FOREST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Forest Guardian | Custom | No | ||||||||||||
| iRO Name | Forest Guardian | HP | 99,999 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 50 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 3,000~3,000 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 120 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Forest Guardian Item Drops
No item drops found for Forest Guardian.
Monster Skills for “Forest Guardian”
No skills found for Forest Guardian.