Viewing Monster
#2149: Savage Babe
| Monster ID | 2149 | Sprite | E_SAVAGE_BABE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Savage Babe | Custom | No | ||||||||||||
| iRO Name | Savage Babe | HP | 0 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 0 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Savage Babe Item Drops
No item drops found for Savage Babe.
Monster Skills for “Savage Babe”
No skills found for Savage Babe.