Viewing Monster
#2592: Siorava
| Monster ID | 2592 | Sprite | G_SIORAVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Siorava | Custom | No | ||||||||||||
| iRO Name | Siorava | HP | 6,500 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 87 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 450~210 | ||||||||||||
| Job Experience | 0 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Siorava Item Drops
No item drops found for Siorava.
Monster Skills for “Siorava”
No skills found for Siorava.