Viewing Monster
#2599: Wild Rider
| Monster ID | 2599 | Sprite | G_WILD_RIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Rider | Custom | No | ||||||||||||
| iRO Name | Wild Rider | HP | 33,300 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 95 | ||||||||||||
| Element | Water (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 0 | Attack | 1,320~330 | ||||||||||||
| Job Experience | 0 | Defense | 480 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wild Rider Item Drops
No item drops found for Wild Rider.
Monster Skills for “Wild Rider”
No skills found for Wild Rider.