Viewing Monster
#2600: Wolf
| Monster ID | 2600 | Sprite | G_WOLF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wolf | Custom | No | ||||||||||||
| iRO Name | Wolf | HP | 1,219 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 45 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 80~11 | ||||||||||||
| Job Experience | 0 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wolf Item Drops
No item drops found for Wolf.
Monster Skills for “Wolf”
No skills found for Wolf.