Viewing Monster
#3154: Recon Robot
| Monster ID | 3154 | Sprite | RECON_ROBOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Recon Robot | Custom | No | ||||||||||||
| iRO Name | Recon Robot | HP | 256,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 165 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
| Experience | 15,796 | Attack | 2,989~280 | ||||||||||||
| Job Experience | 17,738 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Recon Robot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 0.01% | Yes | |
| 756 | Rough Oridecon | 0.01% | Yes | |
| 11597 | Iron Worm | 0.01% | Yes | |
Monster Skills for “Recon Robot”
No skills found for Recon Robot.