Viewing Monster
#3669: Diabolic2
| Monster ID | 3669 | Sprite | DIABOLIC2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diabolic2 | Custom | No | ||||||||||||
| iRO Name | Diabolic2 | HP | 10,572 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 104 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 1,086 | Attack | 707~200 | ||||||||||||
| Job Experience | 1,073 | Defense | 68 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 61 | ||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 180 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Diabolic2 Item Drops
No item drops found for Diabolic2.
Monster Skills for “Diabolic2”
No skills found for Diabolic2.